Corolla 2014 Gli/Xli 1.3, Corolla 2014 Gli/Xli 1.3 Price, Toyota Corolla 2014, Toyota Corolla 2014 Gli/Xli 1.3 Price Specifications and Review, www.tarkaa.com
Presently in year 2014 delight in surprising extravagance and polished Toyota corolla 1.3l GLI/ XLI with amazing execution with most recent and astonishing gimmick in reasonable cost.
Its give you Mind blowing Security framework in GLI MT Automatic with against lock slowing mechanism to anticipates sliding when braking in wet and elusive condition furthermore electronic brake dispersion framework as a shields which is ideally among all the wheels for real braking.
Toyota Corolla 1.3 Prices
VARIANT | EX-FACTORY PRICE ( INCLUSIVE OF 17% SALES TAX) |
COROLLA 1.3 GLI | PKR. 1,749,000/- |
COROLLA 1.3 GLI AUTOMATIC | PKR. 1,824,000/- |
COROLLA 1.3 XLI | PKR. 1,624,000/- |
Amazing Color Range
WHITE, ATTITUDE BLACK, MEDIUM SILVER, STRONG BLUE, WINE RED, GUN METALLIC
Feature with Amazing Interior:
- Soft touch padding
- In-dash audio with virtual acoustic positioning (vaps)
- 3-spoke urethane steering wheel
- Power windows
- Rear armrest with cup holders
- 5 speed manual transmission
- 4-speed at super ect transmission
- Ivory fabric interior
- Tilt & telescope steering wheel
- In-dash audio system
- Power windows control
- Multi info display
· Side mirrors with turn signal
· Led rear combination lamps
· Chrome rear garnish
· 15″ full wheel caps
· Lamp multi-reflectors headlamps
· Partial chrome front grill
For More Detail Please Visit INDUS MOTOR COMPANY LTD
Corolla 1.3 GLI Specifications
DIMENSIONS | |||
EXTERIOR L X W X H | (MM) | 4620 X 1775 X 1460 | |
WHEEL BASE | (MM) | 2700 | |
MINIMUM TURNING RADIUS | (M) | 5.4 M | |
LUGGAGE COMPARTMENT CAPACITY | LTR | 470 | |
ENGINE SPECIFICATION | |||
ENGINE TYPE | 2 NZ-FE | ||
ENGINE DISPLACEMENT | (CC) | 1299 | |
FUEL SYSTEM | SFI WITH VVTI | ||
MAX. OUTPUT | KW / RPM | 82 / 6000 | |
MAX. TORQUE | NM / RPM | 121 / 4400 | |
PERFORMANCE | |||
TRANSMISSION | 5 – SPEED MANUAL | ||
BRAKES | FRONT | VENTILATED DISC | |
REAR | SOLID DISC | ||
ABS + BA + EBD | 0 | ||
SUSPENSION | FRONT | MACPHERSON STRUT | |
REAR | TORSION BEAM | ||
STABILIZER BAR | FRONT / REAR | ||
STEERING SYSTEM | ELECTRIC POWER STEERING SYSTEM | ||
TYRE AND WHEEL | 195 / 65 R15 STEEL | ||
FUEL TANK CAPACITY | LITRES | 55 | |
SAFETY | |||
KEY REMINDER WARNING | O | ||
LIGHT ON WARNING | O | ||
WIL SEATS | WHIPLASH INJUSRY LESSENING CONCEPT SEATS | ||
REVERSE GEAR WARNING | X | ||
SEAT BELT | FRONT | DRIVER & PASSENGER: 3 POINT ELR | |
REAR | 3 PASSENGER: 3 POINT ELR | ||
GOA BODY | O (WITH CRUMPLE ZONES) | ||
EXTERIOR | |||
ANTENNA | GLASS EMBEDDED PRINT ANTENNA | ||
FRONT RADIATOR GRILLE | PARTIAL CHROME | ||
DOOR MIRRORS WITH SIDE TURN SIGNAL LAMP | BODY COLOR (ELECTRIC) | ||
FRONT HEAD LAMPS | 4 LAMP MULTI-REFLECTOR | ||
HIGH MOUNT STOP LAMP | 0 | ||
REAR GARNISH | CHROME | ||
REAR LAMPS | LED (LIGHT EMITTING DIODE) TYPE STOP LAMP | ||
SIDE IMPACT BARS | O | ||
WINDSHIELD | ACCOUSTIC LAYERED LAMINATED | ||
WINDSHIELD WIPERS | INTERMITTENT WITH DIFFUSING WASHER TYPE NOZZLE | ||
WHEEL CAPS | FULL CAPS 15″ | ||
OUTSIDE DOOR HANDLES | BODY COLORED | ||
INTERIOR | |||
AIR CONDITIONER + HEATER | O | ||
CAR INFOTAINMENT SYSTEM | IN-DASH AUDIO SYSTEM (INCLUDING VAPS, BT, MP3, AUDIO CD, RADIO, USB AND AUX CONNECTIVITY) | ||
CENTER CONSOLE BOX | WITH LID | ||
CENTRAL DOOR LOCKING | O | ||
INSIDE DOOR HANDLES | BODY COLOR | ||
DOOR TRIM | FABRIC | ||
DIGITAL CLOCK | O | ||
FOOT REST | O | ||
GEAR SHIFT LEVER | STANDARD | ||
ECONOMY METER | X | ||
ILLUMINATED ENTRY SYSTEM | O | ||
INTERIOR COLOR SCHEME | IVORY | ||
MULTI INFORMATION DISPLAY | WITH METER SEGMENT DISPLAY | ||
POWER WINDOWS | O | ||
POWER OUTLET [12 V] | O | ||
REAR CABIN FLAT FLOOR | O | ||
REAR HEADREST | 3 X SEPARATE | ||
REAR SEAT ARMREST WITH CUPHOLDERS | O | ||
SEATS | FABRIC | ||
ROOM LAMP | O | ||
FRONT PERSONAL LAMP | O | ||
REAR SEAT RECLINING | X | ||
SPEAKER | 4 | ||
SPEEDOMETER | STANDARD | ||
STEERING | WHEEL | 3 SPOKE URETHANE | |
COLUMN | TILT AND TELESCOPE | ||
SUNVISOR | DRIVER (STANDARD) + PASENGER (WITH VANITY MIRROR AND TICKET HOLDER) | ||
TACHOMETER | O | ||
PIANO BLACK TRIM | O |
0 comments:
Post a Comment